Usage Statistics for huntgermanshepherds.com

Summary Period: September 2008
Generated 01-Oct-2008 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 307266
Total Files 235947
Total Pages 10978
Total Visits 4062
Total KBytes 10805353
Total Unique Sites 3678
Total Unique URLs 363
Total Unique Referrers 245
Total Unique Usernames 1
Total Unique User Agents 756
. Avg Max
Hits per Hour 426 1801
Hits per Day 10242 12989
Files per Day 7864 9846
Pages per Day 365 484
Sites per Day 122 361
Visits per Day 135 163
KBytes per Day 360178 452588
Hits by Response Code
Code 200 - OK 76.79% 235947
Code 206 - Partial Content 0.12% 374
Code 304 - Not Modified 21.09% 64801
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 2.00% 6142

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9120 2.97% 7264 3.08% 308 2.81% 125 3.08% 162 4.40% 351936 3.26%
2 9528 3.10% 7888 3.34% 284 2.59% 112 2.76% 230 6.25% 344579 3.19%
3 8117 2.64% 6577 2.79% 302 2.75% 129 3.18% 307 8.35% 298166 2.76%
4 9188 2.99% 7226 3.06% 375 3.42% 135 3.32% 146 3.97% 326556 3.02%
5 9490 3.09% 7086 3.00% 289 2.63% 126 3.10% 202 5.49% 291450 2.70%
6 8070 2.63% 6551 2.78% 484 4.41% 129 3.18% 252 6.85% 281363 2.60%
7 9741 3.17% 7404 3.14% 305 2.78% 122 3.00% 206 5.60% 378902 3.51%
8 8746 2.85% 7100 3.01% 306 2.79% 124 3.05% 177 4.81% 350104 3.24%
9 11202 3.65% 8718 3.69% 379 3.45% 135 3.32% 260 7.07% 431106 3.99%
10 8445 2.75% 6229 2.64% 286 2.61% 117 2.88% 200 5.44% 306747 2.84%
11 10123 3.29% 7262 3.08% 400 3.64% 122 3.00% 180 4.89% 310908 2.88%
12 8449 2.75% 6729 2.85% 330 3.01% 124 3.05% 136 3.70% 326279 3.02%
13 8470 2.76% 6470 2.74% 280 2.55% 118 2.90% 123 3.34% 310887 2.88%
14 11432 3.72% 8706 3.69% 411 3.74% 134 3.30% 186 5.06% 399336 3.70%
15 11978 3.90% 9845 4.17% 413 3.76% 163 4.01% 361 9.82% 452588 4.19%
16 10275 3.34% 8245 3.49% 378 3.44% 141 3.47% 260 7.07% 391201 3.62%
17 10774 3.51% 8537 3.62% 382 3.48% 153 3.77% 291 7.91% 398682 3.69%
18 10334 3.36% 8234 3.49% 382 3.48% 153 3.77% 298 8.10% 391403 3.62%
19 11695 3.81% 9179 3.89% 402 3.66% 156 3.84% 223 6.06% 451877 4.18%
20 10983 3.57% 7859 3.33% 334 3.04% 131 3.23% 230 6.25% 333722 3.09%
21 11128 3.62% 8667 3.67% 405 3.69% 135 3.32% 194 5.27% 391481 3.62%
22 12143 3.95% 9441 4.00% 436 3.97% 162 3.99% 310 8.43% 434991 4.03%
23 10519 3.42% 8011 3.40% 357 3.25% 133 3.27% 261 7.10% 327977 3.04%
24 10814 3.52% 8349 3.54% 382 3.48% 145 3.57% 278 7.56% 356521 3.30%
25 11916 3.88% 8191 3.47% 441 4.02% 159 3.91% 311 8.46% 338433 3.13%
26 10657 3.47% 7953 3.37% 365 3.32% 127 3.13% 175 4.76% 372453 3.45%
27 11137 3.62% 7938 3.36% 405 3.69% 143 3.52% 245 6.66% 393650 3.64%
28 10101 3.29% 7012 2.97% 404 3.68% 132 3.25% 200 5.44% 305712 2.83%
29 12989 4.23% 9846 4.17% 424 3.86% 152 3.74% 193 5.25% 418677 3.87%
30 9702 3.16% 7430 3.15% 329 3.00% 131 3.23% 238 6.47% 337665 3.12%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9969 3.24% 257 7724 3.27% 13 409 3.73% 13497 404900 3.75%
1 173 5204 1.69% 131 3942 1.67% 8 257 2.34% 5595 167858 1.55%
2 143 4300 1.40% 117 3517 1.49% 6 180 1.64% 5229 156858 1.45%
3 135 4053 1.32% 112 3388 1.44% 5 163 1.48% 3991 119724 1.11%
4 114 3424 1.11% 94 2835 1.20% 3 113 1.03% 3986 119570 1.11%
5 112 3372 1.10% 91 2758 1.17% 4 135 1.23% 3342 100274 0.93%
6 119 3583 1.17% 102 3075 1.30% 8 246 2.24% 4405 132144 1.22%
7 195 5878 1.91% 148 4458 1.89% 9 282 2.57% 5694 170805 1.58%
8 306 9202 2.99% 223 6693 2.84% 13 418 3.81% 8443 253305 2.34%
9 410 12325 4.01% 317 9517 4.03% 14 433 3.94% 14291 428732 3.97%
10 482 14469 4.71% 385 11569 4.90% 15 461 4.20% 15615 468454 4.34%
11 493 14799 4.82% 370 11108 4.71% 17 518 4.72% 17310 519291 4.81%
12 557 16715 5.44% 433 13002 5.51% 19 582 5.30% 18291 548734 5.08%
13 516 15497 5.04% 399 11996 5.08% 17 520 4.74% 19227 576803 5.34%
14 542 16267 5.29% 404 12121 5.14% 17 518 4.72% 18404 552105 5.11%
15 610 18308 5.96% 465 13954 5.91% 20 614 5.59% 22021 660633 6.11%
16 670 20123 6.55% 514 15441 6.54% 22 677 6.17% 21623 648677 6.00%
17 628 18852 6.14% 492 14784 6.27% 20 626 5.70% 21918 657533 6.09%
18 591 17736 5.77% 431 12955 5.49% 20 621 5.66% 19490 584693 5.41%
19 616 18486 6.02% 480 14411 6.11% 20 606 5.52% 23899 716983 6.64%
20 637 19131 6.23% 472 14173 6.01% 23 706 6.43% 24388 731653 6.77%
21 750 22503 7.32% 559 16785 7.11% 24 728 6.63% 28175 845236 7.82%
22 682 20476 6.66% 527 15833 6.71% 22 680 6.19% 25061 751819 6.96%
23 419 12594 4.10% 330 9908 4.20% 16 485 4.42% 16286 488571 4.52%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 4304 1.40% 33523 0.31% /_themes/blppeachversatility3/blpp1011.css
2 4215 1.37% 40202 0.37% /animate.js
3 4212 1.37% 9802 0.09% /_derived/about_us.htm_cmp_blppeachversatility3010_vbtn.gif
4 4194 1.36% 65788 0.61% /images/HGSD_header.jpg
5 4191 1.36% 24053 0.22% /images/LeftGraphic.gif
6 4181 1.36% 24157 0.22% /images/RightGraphic.gif
7 4177 1.36% 9667 0.09% /_derived/females.htm_cmp_blppeachversatility3010_vbtn.gif
8 4173 1.36% 9643 0.09% /_derived/stars.htm_cmp_blppeachversatility3010_vbtn.gif
9 4155 1.35% 14881 0.14% /_themes/blppeachversatility3/texture.gif
10 4155 1.35% 10435 0.10% /images/urma.jpg
11 4136 1.35% 9571 0.09% /_derived/links_of_interest.htm_cmp_blppeachversatility3010_vbtn.gif
12 4136 1.35% 9784 0.09% /_derived/males.htm_cmp_blppeachversatility3010_vbtn.gif
13 4129 1.34% 14971 0.14% /images/texture.gif
14 4124 1.34% 9669 0.09% /_derived/contact_us.htm_cmp_blppeachversatility3010_vbtn.gif
15 4117 1.34% 23180 0.21% /images/gsd_head.jpg
16 4107 1.34% 9511 0.09% /_derived/photo_gallery.htm_cmp_blppeachversatility3010_vbtn.gif
17 4089 1.33% 6960 0.06% /_derived/about_us.htm_cmp_blppeachversatility3010_vbtn_a.gif
18 4073 1.33% 6882 0.06% /_derived/females.htm_cmp_blppeachversatility3010_vbtn_a.gif
19 4063 1.32% 6876 0.06% /_derived/stars.htm_cmp_blppeachversatility3010_vbtn_a.gif
20 4048 1.32% 6817 0.06% /_derived/home_cmp_blppeachversatility3010_vbtn_a.gif
21 4046 1.32% 56577 0.52% /images/pattern.gif
22 4040 1.31% 1374 0.01% /openwin.js
23 4026 1.31% 2568 0.02% /images/solidback.gif
24 4025 1.31% 6872 0.06% /_derived/contact_us.htm_cmp_blppeachversatility3010_vbtn_a.gif
25 4025 1.31% 6903 0.06% /_derived/links_of_interest.htm_cmp_blppeachversatility3010_vbtn_a.gif
26 4022 1.31% 6871 0.06% /_derived/males.htm_cmp_blppeachversatility3010_vbtn_a.gif
27 4013 1.31% 6831 0.06% /_derived/photo_gallery.htm_cmp_blppeachversatility3010_vbtn_a.gif
28 3941 1.28% 9529 0.09% /_derived/puppies.htm_cmp_blppeachversatility3010_vbtn.gif
29 3931 1.28% 53316 0.49% /
30 3894 1.27% 6811 0.06% /_derived/puppies.htm_cmp_blppeachversatility3010_vbtn_a.gif

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 2057 0.67% 6764757 62.61% /images/MarthaPups.gif
2 509 0.17% 76190 0.71% /images/Alex and Sean.jpg
3 528 0.17% 72031 0.67% /images/V12 Yello.jpg
4 526 0.17% 69320 0.64% /images/V12YELLO1.jpg
5 4194 1.36% 65788 0.61% /images/HGSD_header.jpg
6 4046 1.32% 56577 0.52% /images/pattern.gif
7 3931 1.28% 53316 0.49% /
8 3169 1.03% 52339 0.48% /images/welcome.jpg
9 745 0.24% 51764 0.48% /photo_gallery.htm
10 606 0.20% 44599 0.41% /images/IMG_9546_2.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3931 1.28% 3156 77.73% /
2 2093 0.68% 192 4.73% /puppies.htm
3 745 0.24% 149 3.67% /photo_gallery.htm
4 829 0.27% 96 2.36% /females.htm
5 1109 0.36% 83 2.04% /males.htm
6 274 0.09% 72 1.77% /urma_books.htm
7 405 0.13% 67 1.65% /about_us.htm
8 45 0.01% 44 1.08% /webalizer/usage_200809.html
9 263 0.09% 38 0.94% /contact_us.htm
10 376 0.12% 36 0.89% /stars.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3931 1.28% 1288 31.76% /
2 2093 0.68% 1069 26.36% /puppies.htm
3 745 0.24% 390 9.62% /photo_gallery.htm
4 1109 0.36% 272 6.71% /males.htm
5 829 0.27% 262 6.46% /females.htm
6 376 0.12% 142 3.50% /stars.htm
7 263 0.09% 111 2.74% /contact_us.htm
8 405 0.13% 105 2.59% /about_us.htm
9 274 0.09% 99 2.44% /urma_books.htm
10 161 0.05% 71 1.75% /links_of_interest.htm

Top 30 of 3678 Total Sites
# Hits Files KBytes Visits Hostname
1 2061 0.67% 1345 0.57% 58357 0.54% 11 0.27% 74.229.69.233
2 2058 0.67% 1815 0.77% 36507 0.34% 28 0.69% 193-10.103-97.tampabay.res.rr.com
3 1925 0.63% 1174 0.50% 58092 0.54% 20 0.49% adsl-074-229-069-233.sip.asm.bellsouth.net
4 1544 0.50% 471 0.20% 21137 0.20% 7 0.17% pool-72-91-22-169.tampfl.fios.verizon.net
5 1329 0.43% 637 0.27% 28768 0.27% 6 0.15% busfl04mlkvb00j.vzbi.com
6 1263 0.41% 466 0.20% 32311 0.30% 8 0.20% 71.203.12.235
7 1253 0.41% 734 0.31% 36643 0.34% 7 0.17% 72.84.94.11
8 1218 0.40% 389 0.16% 19638 0.18% 4 0.10% 24.185.66.66
9 1177 0.38% 15 0.01% 96 0.00% 7 0.17% 72.91.22.206
10 1150 0.37% 638 0.27% 27467 0.25% 8 0.20% ool-44c6c72c.dyn.optonline.net
11 1120 0.36% 770 0.33% 33513 0.31% 9 0.22% pool-71-180-101-94.tampfl.fios.verizon.net
12 1068 0.35% 209 0.09% 10292 0.10% 4 0.10% fl-71-1-251-76.dhcp.embarqhsd.net
13 1057 0.34% 376 0.16% 10658 0.10% 1 0.02% 128.163.229.73
14 984 0.32% 869 0.37% 58837 0.54% 10 0.25% 71.94.78.88
15 891 0.29% 490 0.21% 21530 0.20% 5 0.12% pool-71-180-59-198.tampfl.fios.verizon.net
16 888 0.29% 490 0.21% 26544 0.25% 4 0.10% 69.177.215.45
17 878 0.29% 808 0.34% 34335 0.32% 4 0.10% 172-1.187-72.tampabay.res.rr.com
18 860 0.28% 760 0.32% 31679 0.29% 8 0.20% 149.168.204.10
19 776 0.25% 443 0.19% 13535 0.13% 5 0.12% usa.fmcti.com
20 774 0.25% 239 0.10% 10963 0.10% 1 0.02% pool-71-109-108-166.lsanca.dsl-w.verizon.net
21 765 0.25% 238 0.10% 10823 0.10% 1 0.02% adsl-10-208-222.mia.bellsouth.net
22 695 0.23% 695 0.29% 8658 0.08% 0 0.00% 82.99.30.46
23 666 0.22% 309 0.13% 16681 0.15% 3 0.07% c-98-221-211-163.hsd1.nj.comcast.net
24 628 0.20% 405 0.17% 18015 0.17% 3 0.07% c-98-210-144-253.hsd1.ca.comcast.net
25 596 0.19% 283 0.12% 15194 0.14% 5 0.12% ip70-188-248-146.pn.at.cox.net
26 588 0.19% 402 0.17% 18054 0.17% 3 0.07% cpe-72-185-115-237.tampabay.res.rr.com
27 584 0.19% 252 0.11% 11107 0.10% 1 0.02% ip72-216-20-146.pn.at.cox.net
28 575 0.19% 563 0.24% 23162 0.21% 4 0.10% 67-225-41-90.sktn.hsdb.sasknet.sk.ca
29 572 0.19% 128 0.05% 11023 0.10% 6 0.15% fl-76-4-108-50.dhcp.embarqhsd.net
30 559 0.18% 397 0.17% 17337 0.16% 4 0.10% ip-50.208.73.27.broadsmart.com

Top 10 of 3678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.01% 19 0.01% 59622 0.55% 0 0.00% cache-dtc-ah10.proxy.aol.com
2 984 0.32% 869 0.37% 58837 0.54% 10 0.25% 71.94.78.88
3 2061 0.67% 1345 0.57% 58357 0.54% 11 0.27% 74.229.69.233
4 1925 0.63% 1174 0.50% 58092 0.54% 20 0.49% adsl-074-229-069-233.sip.asm.bellsouth.net
5 13 0.00% 13 0.01% 54107 0.50% 0 0.00% cache-mtc-ah10.proxy.aol.com
6 1253 0.41% 734 0.31% 36643 0.34% 7 0.17% 72.84.94.11
7 2058 0.67% 1815 0.77% 36507 0.34% 28 0.69% 193-10.103-97.tampabay.res.rr.com
8 878 0.29% 808 0.34% 34335 0.32% 4 0.10% 172-1.187-72.tampabay.res.rr.com
9 1120 0.36% 770 0.33% 33513 0.31% 9 0.22% pool-71-180-101-94.tampfl.fios.verizon.net
10 33 0.01% 33 0.01% 33483 0.31% 0 0.00% cache-ntc-aa02.proxy.aol.com

Top 30 of 245 Total Referrers
# Hits Referrer
1 35889 11.68% - (Direct Request)
2 857 0.28% http://www.munax.com/referer.htm
3 500 0.16% http://www.pets4you.com/germanshepherd.html
4 331 0.11% http://www.google.com/search
5 317 0.10% http://66.102.9.104/translate_c
6 258 0.08% http://gsdonline.com/links/index.php
7 208 0.07% http://www.germanshepherdbreeders.com/German_Shepherd_Litters.htm
8 181 0.06% http://puppydogweb.com/breeders/germanshepherd.htm
9 117 0.04% http://puppydogweb.com/kennels/germanshep_hunt.htm
10 117 0.04% http://www.gsdca.org/base/classifieds_puppies.php
11 110 0.04% http://www.pets4you.com/gallery/
12 72 0.02% http://pets4you.com/germanshepherd.html
13 67 0.02% http://www.1stopfordogs.com/puppies/
14 64 0.02% http://209.85.135.104/translate_c
15 54 0.02% http://images.google.com/imgres
16 51 0.02% http://74.125.93.104/translate_c
17 49 0.02% http://209.85.171.104/translate_c
18 49 0.02% http://classifieds2.breedersclub.net/index.php
19 45 0.01% http://www.breederinfocenter.com/index.php
20 44 0.01% http://search.yahoo.com/search
21 41 0.01% http://www.1stopfordogs.com/german-shepherd-dog.htm
22 39 0.01% http://www.terrificpets.com/dogs_for_sale/viewad.asp
23 30 0.01% http://www.keywordspy.com/find-competitor-keywords/HuntGermanShepherds.com
24 29 0.01% http://gsdonline.com/classified/index.php
25 28 0.01% http://gsdonline.com/
26 26 0.01% http://gsdonline.com/bszs/index.php
27 26 0.01% http://investimmobilier.com/index.html
28 26 0.01% http://puppydogweb.com/caninebreeds/ads/germanshepherd.htm
29 24 0.01% http://www.mytrialphotos.com/USAtest/KennelList.aspx
30 21 0.01% http://images.google.co.uk/imgres

Top 20 of 191 Total Search Strings
# Hits Search String
1 71 15.88% hunt german shepherds
2 51 11.41% german shepherds
3 16 3.58% german shepherd breeders
4 14 3.13% hunt german shepherd
5 12 2.68% working line german shepherds
6 10 2.24% working line german shepherd
7 7 1.57% working german shepherds
8 6 1.34% german shepherd breeders in florida
9 6 1.34% morton goldfarb
10 5 1.12% german shepherd puppies
11 5 1.12% german shepherds in florida
12 5 1.12% hunt shepherd
13 5 1.12% hunts german shepherd
14 5 1.12% www.huntgermanshepherds.com
15 4 0.89% german shepherds florida
16 4 0.89% hunt germany shepherd
17 4 0.89% hunt shepherds
18 4 0.89% huntgermanshepherds
19 4 0.89% quantum ar-
20 3 0.67% -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.01% 23 0.01% 2944 0.03% 1 0.02% huntgsd

Top 15 of 756 Total User Agents
# Hits User Agent
1 42621 13.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 34479 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 28270 9.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 9619 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8437 2.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 7597 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7326 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 5571 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5420 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 4768 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 4540 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 4197 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 4079 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 3791 1.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 3273 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for September 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 118612 38.60% 89512 37.94% 4275509 39.57% Network (net)
2 106687 34.72% 81006 34.33% 3474240 32.15% Unresolved/Unknown
3 55821 18.17% 44853 19.01% 2253233 20.85% Commercial (com)
4 2506 0.82% 2137 0.91% 88994 0.82% Canada
5 2137 0.70% 1928 0.82% 89593 0.83% Educational (edu)
6 1925 0.63% 1684 0.71% 66535 0.62% United States
7 1831 0.60% 1629 0.69% 74042 0.69% Non-Profit (org)
8 1546 0.50% 1492 0.63% 48912 0.45% Germany
9 1303 0.42% 925 0.39% 43873 0.41% US Military (mil)
10 1028 0.33% 875 0.37% 44485 0.41% Mexico
11 1000 0.33% 888 0.38% 48198 0.45% US Government (gov)
12 983 0.32% 538 0.23% 23464 0.22% Dominican Republic
13 924 0.30% 735 0.31% 31493 0.29% Greece
14 804 0.26% 662 0.28% 18389 0.17% Turkey
15 748 0.24% 540 0.23% 15108 0.14% Egypt
16 658 0.21% 645 0.27% 14936 0.14% United Kingdom
17 633 0.21% 360 0.15% 12260 0.11% Croatia
18 603 0.20% 249 0.11% 5754 0.05% Malaysia
19 538 0.18% 205 0.09% 6239 0.06% Address Routing (arpa)
20 532 0.17% 404 0.17% 18963 0.18% Indonesia
21 519 0.17% 504 0.21% 11695 0.11% South Africa
22 485 0.16% 484 0.21% 13094 0.12% Pakistan
23 458 0.15% 166 0.07% 4112 0.04% Argentina
24 457 0.15% 241 0.10% 10962 0.10% Bahamas
25 409 0.13% 338 0.14% 8418 0.08% Czech Republic
26 351 0.11% 305 0.13% 6970 0.06% India
27 350 0.11% 296 0.13% 3864 0.04% Italy
28 309 0.10% 55 0.02% 5143 0.05% Tuvalu
29 266 0.09% 229 0.10% 10701 0.10% Dominica
30 248 0.08% 245 0.10% 5764 0.05% Poland


Generated by Webalizer Version 2.20